Vessel Icon | ![]() |
---|---|
Ex Name | 1650 Hull (May 2022 - May 2025) |
P&I Club | |
IMO | 9993896 |
MMSI | 352005007 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Propulsion | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.