| Vessel Icon | ![]() |
|---|---|
| Ex Name | 834 Hull (Dec 2020 - Mar 2023) |
| Class | **** |
| P&I Club | **** |
| IMO | 9970442 |
| MMSI | 636022815 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| TEU Nominal | **** |
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.