| Vessel Icon | ![]() |
|---|---|
| Ex Name | Clovis (Apr 2023 - Dec 2023), 8134 Hull (Jun 2021 - Apr 2023) |
| Class | **** |
| P&I Club | **** |
| IMO | 9943748 |
| MMSI | 538010892 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Total Decks | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Segregations | **** |
| Capacity | **** |
| Cargo Coating i | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Inert Gas System Operational | **** |
| Inert Gas System Supply | **** |
| Crude Oil Washing Installed | **** |
| Crude Oil Washing Operational | **** |
| Vapour Return System | **** |
| VECS Manifolds per Side | **** |
| VECS Manifold Size (mm) | **** |
| Max Loading Rate (All Manifolds) (m3/hr) | **** |
| Max Loading Rate (Single Manifold) (m3/hr) | **** |
| Max VECS Loading Rate (All Manifolds) (m3/hr) | **** |
| Max VECS Loading Rate (Single Manifold) (m3/hr) | **** |
| Selective Catalytic Reduction | **** |
| Scrubber | **** |
| Scrubber Fitted Date | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.