Vessel Icon | ![]() |
---|---|
Ex Name | Port News (Sep 2019 - Jul 2023), 1 Hull (May 2018 - Sep 2019) |
Class | **** |
P&I Club | |
IMO | 9884150 |
MMSI | 273295620 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.