| Vessel Icon | ![]() |
|---|---|
| Ex Name | ASD Aquarius (Jun 2019 - Mar 2020), 1245 Hull (Mar 2016 - Jun 2019) |
| Class | **** |
| P&I Club | **** |
| IMO | 9799252 |
| MMSI | 466327000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Propeller Type | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.