| Vessel Icon | ![]() |
|---|---|
| Ex Name | Seaspan Falcon (Mar 2020 - Sep 2025), Kota Perabu (Apr 2018 - Mar 2020), 20151213 Hull (Oct 2015 - Mar 2018) |
| Class | **** |
| P&I Club | **** |
| IMO | 9793909 |
| MMSI | 563282300 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Reefer Plugs | **** |
| RSCS i | **** |
| TEU Nominal | **** |
| TEU 14T Homo | **** |
| Geared | **** |
| Pumps | **** |
| Cargo Tanks | **** |
| Capacity | **** |
| TPC | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.