Vessel Icon | ![]() |
---|---|
Ex Name | 2309 Hull (May 2014 - Jul 2017) |
Class | **** |
P&I Club | **** |
IMO | 9743473 |
MMSI | 563024600 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Propulsion | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Helideck | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.
Fill out the form below and one of the team will be in touch to show you our platform, and discuss how we can help you.