| Vessel Icon | ![]() |
|---|---|
| Ex Name | Maersk Suzhou (May 2017 - Apr 2020), Hyundai Jupiter (Feb 2016 - May 2017), 4292 Hull (Dec 2013 - Feb 2016) |
| Class | **** |
| P&I Club | **** |
| IMO | 9725134 |
| MMSI | 232018919 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.