| Vessel Icon | ![]() |
|---|---|
| Ex Name | SK Atlantik (May 2019 - Mar 2021), SK Line 812 (Aug 2018 - May 2019), 61949 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 9692595 |
| MMSI | 466428000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Deck Area Total | **** |
| Deck Strength | **** |
| Drill Water Cap. | **** |
| Liquid Mud Cap. | **** |
| Potable Water Cap. | **** |
| Dry Bulk Cap. | **** |
| DP Class | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| FiFi | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Renewables Activity i | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.