Vessel Icon | ![]() |
---|---|
Ex Name | World Emerald (Oct 2011 - Nov 2018) |
Class | **** |
P&I Club | **** |
IMO | 9650200 |
MMSI | 636018936 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
BHP | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
Design | **** |
LOA / Beam / Draft | **** |
Propulsion | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Accommodation | **** |
Crew | **** |
Deck Area Total | **** |
Deck Strength | **** |
Drill Water Cap. | **** |
Liquid Mud Cap. | **** |
Potable Water Cap. | **** |
Dry Bulk Cap. | **** |
Oil Recov. Cap. | **** |
DP Class | **** |
Helideck | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
FiFi | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Renewables Activity i | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.