Vessel Icon | ![]() |
---|---|
Ex Name | West Telesto (Sep 2013 - Jun 2024), 200009 Hull |
Class | **** |
P&I Club | **** |
IMO | 9648233 |
MMSI | 373644000 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
BHP | **** |
LDT | **** |
Built i | **** |
Design | **** |
Drill Floor | **** |
LOA / Beam / Draft | **** |
Propulsion | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Accommodation | **** |
Drill Water Cap. | **** |
Liquid Mud Cap. | **** |
Potable Water Cap. | **** |
Cement Cap. | **** |
Dry Bulk Cap. | **** |
Helideck | **** |
Rated Water Depth | **** |
---|---|
Number of Legs | **** |
Leg Length | **** |
Leg Shape | **** |
Drilling Depth | **** |
Generation | **** |
Top Drive | **** |
Rotary Table | **** |
Drawworks | **** **** **** |
BOP Max PSI | **** |
Dual BOP | **** |
Mud Pumps | × **** HP |
Ice Class | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.