Vessel Icon | ![]() |
---|---|
Ex Name | Insula (Feb 2018 - May 2018), Vestland Insula (Apr 2016 - Feb 2018), Energy Insula (Feb 2013 - Apr 2016), 150 Hull |
Class | **** |
P&I Club | **** |
IMO | 9634347 |
MMSI | 311000610 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
BHP | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
Design | **** |
LOA / Beam / Draft | **** |
Propulsion | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Accommodation | **** |
Deck Area Total | **** |
Deck Strength | **** |
Drill Water Cap. | **** |
Liquid Mud Cap. | **** |
Potable Water Cap. | **** |
Cement Cap. | **** |
Dry Bulk Cap. | **** |
Oil Recov. Cap. | **** |
DP Class | **** |
Helideck | **** |
Number of Legs | **** |
Leg Shape | **** |
ROV Compatible | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Renewables Activity i | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.