| Vessel Icon | ![]() |
|---|---|
| Ex Name | 1001 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 9630327 |
| MMSI | 710015860 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Deck Area Total | **** |
| Drill Water Cap. | **** |
| Liquid Mud Cap. | **** |
| Potable Water Cap. | **** |
| DP Class | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Renewables Activity i | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.