Vessel Icon | ![]() |
---|---|
Ex Name | Seamax Stamford (Jan 2015 - Jul 2024), Hammonia California (Dec 2014 - Dec 2014), Penelope L (Sep 2014 - Nov 2014), 655 Hull (Nov 2012 - Sep 2014) |
Class | **** |
P&I Club | **** |
IMO | 9623855 |
MMSI | 563235100 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.