| Vessel Icon | ![]() |
|---|---|
| Ex Name | New Laurel (Oct 2014 - Dec 2025), Yangtze Prosperity (Oct 2014 - Oct 2014), 30 Hull (Jan 2012 - Dec 2012) |
| Class | **** |
| P&I Club | **** |
| IMO | 9603192 |
| MMSI | 412311000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Propeller Type | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Segregations | **** |
| Capacity | **** |
| Cargo Coating i | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Machinery Notation | **** |
| Additional Notation | **** |
| Scrubber | **** |
| Scrubber Fitted Date | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.