| Vessel Icon | ![]() |
|---|---|
| Ex Name | Seastar (Sep 2014 - Jun 2016), Sunshine (Sep 2013 - Sep 2014), Carnation (Oct 2012 - Aug 2013), Safe (Sep 2012 - Sep 2012), 1220 Hull (Jan 2012 - Aug 2012) |
| Class | **** |
| P&I Club | |
| IMO | 9569205 |
| MMSI | 422201700 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Capacity | **** |
| Cargo Coating i | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.