| Vessel Icon | ![]() |
|---|---|
| Ex Name | Nazenin (Jul 2020 - Jul 2025), Just Fitz 3 (Aug 2013 - Jul 2020), Vancouver (May 2012 - Aug 2013), TPC Vancouver (Dec 2010 - Apr 2012), 1031 Hull (Dec 2007 - Nov 2010) |
| Class | **** |
| P&I Club | **** |
| IMO | 9545508 |
| MMSI | 538004124 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** - **** |
| Self Discharging | **** |
| Pumps | **** |
| Holds | **** |
| Logger Stanchions | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.