| Vessel Icon | ![]() |
|---|---|
| Ex Name | MCC Xiamen (Dec 2015 - Apr 2017), Blue Moon (Mar 2012 - Nov 2015), Mell Seraya (Jul 2011 - Feb 2012), Blue Moon (Sep 2010 - Jun 2011), Sea Venture (Sep 2008 - Sep 2010), 2C032 Hull (May 2006 - Sep 2008) |
| Class | **** |
| P&I Club | **** |
| IMO | 9499022 |
| MMSI | 525100468 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Propeller Type | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Reefer Plugs | **** |
| RSCS i | **** |
| TEU Nominal | **** |
| TEU 14T Homo | **** |
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Additional Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.