Vessel Icon | ![]() |
---|---|
Ex Name | Northern Javelin (May 2017 - Apr 2025), Wan Hai 802 (Jun 2016 - May 2017), Northern Javelin (Nov 2012 - May 2016), APL Italy (Oct 2011 - Oct 2012), Northern Javelin (Jun 2009 - Sep 2011), 4174 Hull (Jul 2007 - Jun 2009) |
Class | **** |
P&I Club | **** |
IMO | 9465095 |
MMSI | 255806169 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.