| Vessel Icon | ![]() |
|---|---|
| Ex Name | 1752 Hull (Jan 2008 - Feb 2010) |
| Class | **** |
| P&I Club | **** |
| IMO | 9431214 |
| MMSI | 538003346 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Pumps | **** |
| Cargo Tanks | **** |
| Reliquefaction Units | **** |
| Min Gas Temperature | **** |
| Max Gas Pressure | **** |
| Gas Containment | **** **** |
| Capacity | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Additional Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Survey | **** | **** | |||||||||||||||||||||||||||
| Intermediate | **** | **** | |||||||||||||||||||||||||||
| Bottom/DD | **** | **** | |||||||||||||||||||||||||||
| Remarks | **** | ||||||||||||||||||||||||||||
This is an external link, for which VesselsValue is not responsible.