| Vessel Icon | ![]() |
|---|---|
| Ex Name | Hai Duong 102 (Apr 2023 - Feb 2025), Maersk Terrier (Nov 2009 - Apr 2023), 371 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 9413468 |
| MMSI | 533133383 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| Design | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Deck Area Total | **** |
| Deck Strength | **** |
| Drill Water Cap. | **** |
| Liquid Mud Cap. | **** |
| Potable Water Cap. | **** |
| Dry Bulk Cap. | **** |
| Oil Recov. Cap. | **** |
| No. Chain Lockers | **** |
| Chain Locker Cap. | **** |
| DP Class | **** |
| Bollard Pull | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| FiFi | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Renewables Activity i | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.