| Vessel Icon |  | 
|---|---|
| Ex Name | Penna (Oct 2022 - Aug 2024), Celsius Mexico (Oct 2016 - Oct 2022), Mid Fighter (Oct 2012 - Oct 2016), Puspawati (Jan 2008 - Oct 2012), 5460 Hull (Jan 2005 - Dec 2007) | 
| Class | **** | 
| P&I Club | **** | 
| IMO | 9408798 | 
| MMSI | 314908000 | 
| Flag | **** | 
| Status | **** | 
| DWT | **** | 
| CBM | **** | 
| GT | **** | 
| CGT | **** | 
| LDT | **** | 
| Net Tonnage | **** | 
| Built i | **** | 
| LOA / Beam / Draft | **** | 
| Main Engine | **** | 
| **** | |
| Battery Pack | **** | 
| Speed / Cons i | **** | 
|---|---|
| Max Speed | **** | 
| Pumps | **** | 
| Cargo Pumps | **** | 
| Cargo Tanks | **** | 
| Segregations | **** | 
| Capacity | **** | 
| Cargo Heat | **** | 
| Cargo Coating i | **** | 
| Bow to Centre Manifold | **** | 
| TPC | **** | 
| IMO I/II Capacity | -/**** | 
| Number of Legs | **** | 
| Leg Shape | **** | 
| Ice Class | **** | 
| Inert Gas System Operational | **** | 
| Inert Gas System Supply | **** | 
| Crude Oil Washing Installed | **** | 
| Vapour Return System | **** | 
| VECS Manifolds per Side | **** | 
| VECS Manifold Size (mm) | **** | 
| Max Loading Rate (All Manifolds) (m3/hr) | **** | 
| Max Loading Rate (Single Manifold) (m3/hr) | **** | 
| Max VECS Loading Rate (All Manifolds) (m3/hr) | **** | 
| Max VECS Loading Rate (Single Manifold) (m3/hr) | **** | 
| Max Temp Loading (°C) | **** | 
| Max Temp Storage (°C) | **** | 
| Hull Notation | **** | 
| Machinery Notation | **** | 
| Battery Pack Operation Modes | **** | 
| BWTS | **** | 
| BWTS Fitted Date | **** | 
| IHM Green Passport | **** | 
| Green Award | **** | 
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** | 
This is an external link, for which VesselsValue is not responsible.