| Vessel Icon | ![]() |
|---|---|
| Ex Name | China Dawn (Sep 2017 - May 2023), Caspian Galaxy (Feb 2009 - Sep 2017), South Jubilation (Oct 2007 - Feb 2009), 759 Hull (Jul 2006 - Oct 2007) |
| Class | **** |
| P&I Club | **** |
| IMO | 9402249 |
| MMSI | 354306000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Segregations | **** |
| Capacity | **** |
| Cargo Heat | **** |
| Cargo Coating i | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Inert Gas System Operational | **** |
| Inert Gas System Supply | **** |
| Crude Oil Washing Installed | **** |
| Crude Oil Washing Operational | **** |
| Vapour Return System | **** |
| VECS Manifolds per Side | **** |
| VECS Manifold Size (mm) | **** |
| Max Loading Rate (All Manifolds) (m3/hr) | **** |
| Max Loading Rate (Single Manifold) (m3/hr) | **** |
| Max VECS Loading Rate (All Manifolds) (m3/hr) | **** |
| Max VECS Loading Rate (Single Manifold) (m3/hr) | **** |
| Max Temp Loading (°C) | **** |
| Max Temp Storage (°C) | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.