| Vessel Icon | ![]() |
|---|---|
| Ex Name | PSV Murat (Feb 2021 - Apr 2021), FS Aberdour (Oct 2016 - Feb 2021), ER Haugesund (Feb 2009 - Oct 2016), 708 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 9395446 |
| MMSI | 271048519 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| Design | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Crew | **** |
| Deck Area Total | **** |
| Deck Strength | **** |
| Drill Water Cap. | **** |
| Liquid Mud Cap. | **** |
| Potable Water Cap. | **** |
| Dry Bulk Cap. | **** |
| DP Class | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| FiFi | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Renewables Activity i | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.