Vessel Icon | ![]() |
---|---|
Ex Name | Liv Auerbach (Feb 2020 - Feb 2022), Maple Liv (Jun 2017 - Feb 2020), HHL Volga (Dec 2011 - Jun 2017), Volga (Jun 2011 - Dec 2011), Beluga Family (Aug 2006 - Jun 2011), 1003 Hull (Oct 2004 - Aug 2006) |
P&I Club | **** |
IMO | 9381392 |
MMSI | 636021430 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** - **** |
Self Discharging | **** |
Pumps | **** |
Holds | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Survey | **** | **** | |||||||||||||||||||||||||||
Intermediate | **** | **** | |||||||||||||||||||||||||||
Bottom/DD | **** | **** | |||||||||||||||||||||||||||
Remarks | **** |
This is an external link, for which VesselsValue is not responsible.