| Vessel Icon | ![]() |
|---|---|
| Ex Name | Havila Harmony (Jun 2005 - Dec 2021), 84 Hull |
| Class | **** |
| P&I Club | **** |
| IMO | 9343596 |
| MMSI | 710004861 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| BHP | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| Design | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Accommodation | **** |
| Deck Area Total | **** |
| Deck Strength | **** |
| Drill Water Cap. | **** |
| Liquid Mud Cap. | **** |
| Potable Water Cap. | **** |
| Cement Cap. | **** |
| Dry Bulk Cap. | **** |
| Oil Recov. Cap. | **** |
| DP Class | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Moonpool Number | **** |
| Moonpool Dimensions | **** |
| ROV Compatible | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Renewables Activity i | **** |
| Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Survey | **** | **** | |||||||||||||||||||||||||||
| Intermediate | **** | **** | |||||||||||||||||||||||||||
| Bottom/DD | **** | **** | |||||||||||||||||||||||||||
| Remarks | **** | ||||||||||||||||||||||||||||
This is an external link, for which VesselsValue is not responsible.