| Vessel Icon | ![]() |
|---|---|
| Ex Name | Shirin M (Jan 2025 - Nov 2025), Pomerenia Sky (Nov 2024 - Jan 2025), Chiquita Merchant (Dec 2022 - Nov 2024), Pomerenia Sky (Aug 2015 - Dec 2022), Hammonia Pomerenia (Oct 2009 - Aug 2015), CCNI Busan (Dec 2007 - Oct 2009), Hammonia Pomerenia (Nov 2007 - Nov 2007), 4688 Hull (Dec 2004 - Nov 2007) |
| Class | **** |
| P&I Club | **** |
| IMO | 9339583 |
| MMSI | 538012356 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Reefer Plugs | **** |
| RSCS i | **** |
| TEU Nominal | **** |
| TEU 14T Homo | **** |
| Geared | **** - **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.