Vessel Icon | ![]() |
---|---|
Ex Name | Adam Fortune (Sep 2024 - Apr 2025), Biendong Fortune (Jul 2021 - Sep 2024), Biendong Trader (Mar 2011 - Jul 2021), Vinashin Trader (Aug 2006 - Mar 2011), Bien Dong Blue (Jan 2004 - Aug 2006), 101 Hull (Dec 2003 - Jan 2004) |
Class | **** |
P&I Club | **** |
IMO | 9336323 |
MMSI | 268240302 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.