Vessel Icon | ![]() |
---|---|
Ex Name | Navios Amaranth (Aug 2017 - Jan 2022), Erwin Rickmers (Jul 2016 - Jul 2017), CMA CGM Onyx (Dec 2007 - Jun 2016), 42506 Hull (Jan 2005 - Nov 2007) |
P&I Club | **** |
IMO | 9334143 |
MMSI | 538007628 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.