| Vessel Icon | ![]() |
|---|---|
| Ex Name | 1591 Hull (Jan 2005 - Oct 2007) |
| Class | **** |
| P&I Club | **** |
| IMO | 9329679 |
| MMSI | 533942000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Propeller Type | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Pumps | **** |
| Cargo Tanks | **** |
| Min Gas Temperature | **** |
| Max Gas Pressure | **** |
| Gas Containment | **** **** |
| Capacity | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.