| Vessel Icon |  | 
|---|---|
| Ex Name | Thai Binh 11 (Feb 2025 - Jun 2025), Oriental Spirit (Oct 2010 - Feb 2025), Eastern Grace (Dec 2007 - Oct 2010), Asian Century (Mar 2006 - Dec 2007), Glad Mate (Jul 2004 - Mar 2006), 1036 Hull (Aug 2003 - Jul 2004) | 
| Class | **** | 
| P&I Club | **** | 
| IMO | 9326316 | 
| MMSI | 352005216 | 
| Flag | **** | 
| Status | **** | 
| DWT | **** | 
| CBM | **** | 
| GT | **** | 
| CGT | **** | 
| LDT | **** | 
| Net Tonnage | **** | 
| Built i | **** | 
| LOA / Beam / Draft | **** | 
| Main Engine | **** | 
| **** | |
| Battery Pack | **** | 
| Speed / Cons i | **** | 
|---|---|
| Max Speed | **** | 
| Geared | **** - **** | 
| Self Discharging | **** | 
| Pumps | **** | 
| Holds | **** | 
| Logger Stanchions | **** | 
| Capacity | **** | 
| TPC | **** | 
| Number of Legs | **** | 
| Leg Shape | **** | 
| Ice Class | **** | 
| Hull Notation | **** | 
| Machinery Notation | **** | 
| Battery Pack Operation Modes | **** | 
| BWTS | **** | 
| BWTS Fitted Date | **** | 
| IHM Green Passport | **** | 
| Green Award | **** | 
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** | 
This is an external link, for which VesselsValue is not responsible.