Vessel Icon | ![]() |
---|---|
Ex Name | Spirit of Canterbury (Jan 2016 - Aug 2020), Sea Pioneer (Oct 2009 - Jan 2015), Olympian Racer (Mar 2008 - Sep 2009), Sinotrans Tokyo (Jun 2005 - Mar 2008), Olympian Racer (Jan 2004 - Jun 2005), 313 Hull (Jan 2003 - Jan 2004) |
Class | **** |
P&I Club | **** |
IMO | 9319557 |
MMSI | 352003652 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Additional Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.