| Vessel Icon | ![]() |
|---|---|
| Ex Name | Spring C (May 2024 - Jan 2026), Navios Spring (Jul 2017 - May 2024), Moni Rickmers (Feb 2015 - Jul 2017), Ital Fiducia (Jan 2007 - Feb 2015), 397 Hull (Jan 2005 - Dec 2006) |
| Class | **** |
| P&I Club | **** |
| IMO | 9308027 |
| MMSI | 248007000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Reefer Plugs | **** |
| RSCS i | **** |
| TEU Nominal | **** |
| TEU 14T Homo | **** |
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.