| Vessel Icon | ![]() |
|---|---|
| Ex Name | ASL Xiamen (Oct 2024 - Jun 2025), Adelina D (Sep 2011 - Oct 2024), TS Keelung (Mar 2006 - Sep 2011), Adelina (Oct 2005 - Feb 2006), 3668 Hull (Oct 2003 - Sep 2005) |
| Class | **** |
| P&I Club | **** |
| IMO | 9306079 |
| MMSI | 255916269 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.