| Vessel Icon | ![]() |
|---|---|
| Ex Name | Seamax Westport (May 2020 - Jun 2024), YM Ultimate (Jan 2007 - Apr 2020), 1676 Hull (Jan 2005 - Jan 2007) |
| Class | **** |
| P&I Club | **** |
| IMO | 9302645 |
| MMSI | 636093306 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.