| Vessel Icon | ![]() |
|---|---|
| Ex Name | Zarya (Dec 2022 - Jul 2023), Stena Primorsk (May 2006 - Nov 2022), 443 Hull (Jan 2004 - May 2006) |
| Class | **** |
| P&I Club | |
| IMO | 9299147 |
| MMSI | 667002328 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Capacity | **** |
| Cargo Heat | **** |
| Cargo Coating i | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Inert Gas System Operational | **** |
| Inert Gas System Supply | **** |
| Crude Oil Washing Installed | **** |
| Crude Oil Washing Operational | **** |
| Vapour Return System | **** |
| VECS Manifolds per Side | **** |
| VECS Manifold Size (mm) | **** |
| Max Loading Rate (All Manifolds) (m3/hr) | **** |
| Max Loading Rate (Single Manifold) (m3/hr) | **** |
| Max VECS Loading Rate (All Manifolds) (m3/hr) | **** |
| Max VECS Loading Rate (Single Manifold) (m3/hr) | **** |
| Max Temp Loading (°C) | **** |
| Max Temp Storage (°C) | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Survey | **** | **** | |||||||||||||||||||||||||||
| Intermediate | **** | **** | |||||||||||||||||||||||||||
| Bottom/DD | **** | **** | |||||||||||||||||||||||||||
| Remarks | **** | ||||||||||||||||||||||||||||
This is an external link, for which VesselsValue is not responsible.