| Vessel Icon | ![]() |
|---|---|
| Ex Name | Kanti (Dec 2024 - Aug 2025), Luna (Jul 2024 - Dec 2024), Artemis Gas (May 2021 - Jul 2024), Oriental Queen (Sep 2004 - May 2021), 238 Hull (Jan 2002 - Sep 2004) |
| Class | **** |
| P&I Club | |
| IMO | 9282106 |
| MMSI | 620800099 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Geared | **** |
| Pumps | **** |
| Cargo Tanks | **** |
| Min Gas Temperature | **** |
| Max Gas Pressure | **** |
| Gas Containment | **** |
| Capacity | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Machinery Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.