Vessel Icon | ![]() |
---|---|
Ex Name | Milos (Jan 2015 - Aug 2021), Mohegan (Feb 2004 - Dec 2014), 19 Hull |
Class | **** |
P&I Club | **** |
IMO | 9280108 |
MMSI | 241761000 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Propeller Type | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
Pumps | **** |
Cargo Pumps | **** |
Cargo Tanks | **** |
Segregations | **** |
Capacity | **** |
Cargo Heat | **** |
Cargo Coating i | **** |
Bow to Centre Manifold | **** |
TPC | **** |
IMO I/II Capacity | -/**** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Inert Gas System Operational | **** |
Inert Gas System Supply | **** |
Crude Oil Washing Installed | **** |
Vapour Return System | **** |
VECS Manifolds per Side | **** |
VECS Manifold Size (mm) | **** |
Max Loading Rate (All Manifolds) (m3/hr) | **** |
Max Loading Rate (Single Manifold) (m3/hr) | **** |
Max Temp Loading (°C) | **** |
Max Temp Storage (°C) | **** |
Min Temp Loading (°C) | **** |
Hull Notation | **** |
Additional Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Survey | **** | **** | |||||||||||||||||||||||||||
Intermediate | **** | **** | |||||||||||||||||||||||||||
Bottom/DD | **** | **** | |||||||||||||||||||||||||||
Remarks | **** |
This is an external link, for which VesselsValue is not responsible.