| Vessel Icon | ![]() |
|---|---|
| Ex Name | Lea I (Aug 2022 - May 2025), Lea (Apr 2022 - Aug 2022), Crystal 1 (Jan 2021 - Mar 2022), Nordmars (Apr 2019 - Jan 2021), N Mars (Apr 2011 - Apr 2019), Nordmars (Apr 2004 - Apr 2011), 1512 Hull (May 2002 - Apr 2004) |
| Class | **** |
| P&I Club | |
| IMO | 9277759 |
| MMSI | 613003408 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Geared | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Capacity | **** |
| Cargo Heat | **** |
| Cargo Coating i | **** |
| Bow to Centre Manifold | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Inert Gas System Operational | **** |
| Inert Gas System Supply | **** |
| Crude Oil Washing Installed | **** |
| Crude Oil Washing Operational | **** |
| Vapour Return System | **** |
| VECS Manifolds per Side | **** |
| VECS Manifold Size (mm) | **** |
| Max Loading Rate (All Manifolds) (m3/hr) | **** |
| Max Loading Rate (Single Manifold) (m3/hr) | **** |
| Max VECS Loading Rate (Single Manifold) (m3/hr) | **** |
| Max Temp Loading (°C) | **** |
| Max Temp Storage (°C) | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.