| Vessel Icon | ![]() |
|---|---|
| Ex Name | Northern Magnitude (Jun 2015 - Oct 2023), Bangkok Express (Dec 2003 - Jun 2015), Northern Magnitude (Oct 2003 - Dec 2003), 4093 Hull (Dec 2000 - Oct 2003) |
| P&I Club | **** |
| IMO | 9252553 |
| MMSI | 636023420 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Reefer Plugs | **** |
| RSCS i | **** |
| TEU Nominal | **** |
| TEU 14T Homo | **** |
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Scrubber | **** |
| Scrubber Fitted Date | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.