| Vessel Icon | ![]() |
|---|---|
| Ex Name | Gold River (Sep 2012 - Mar 2025), IVS Kestrel (Sep 2002 - Sep 2012), 431 Hull (Feb 2000 - Aug 2002) |
| Class | **** |
| P&I Club | **** |
| IMO | 9251078 |
| MMSI | 352005402 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Geared | **** - **** |
| Self Discharging | **** |
| Pumps | **** |
| Holds | **** |
| Logger Stanchions | **** |
| Capacity | **** |
| TPC | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Machinery Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Survey | **** | **** | |||||||||||||||||||||||||||
| Intermediate | **** | **** | |||||||||||||||||||||||||||
| Bottom/DD | **** | **** | |||||||||||||||||||||||||||
| Remarks | **** | ||||||||||||||||||||||||||||
This is an external link, for which VesselsValue is not responsible.