Vessel Icon | ![]() |
---|---|
Ex Name | Hankuk Chemi (Aug 2015 - Nov 2021), Chemtrans Mabuhay (Dec 2010 - Jul 2015), Chemical Supplier (Oct 2003 - Nov 2010), Golden Tomo (Oct 2000 - Oct 2003), 1219 Hull (Aug 1998 - Oct 2000) |
Class | **** |
P&I Club | **** |
IMO | 9232369 |
MMSI | 314001091 |
Flag | **** |
Status | **** |
DWT | **** |
CBM | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
Pumps | **** |
Cargo Pumps | **** |
Cargo Tanks | **** |
Segregations | **** |
Capacity | **** |
Cargo Heat | **** |
Cargo Coating i | **** |
Bow to Centre Manifold | **** |
TPC | **** |
IMO I/II Capacity | -/**** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Inert Gas System Operational | **** |
Inert Gas System Supply | **** |
Crude Oil Washing Installed | **** |
Vapour Return System | **** |
VECS Manifolds per Side | **** |
VECS Manifold Size (mm) | **** |
Max Loading Rate (All Manifolds) (m3/hr) | **** |
Max Loading Rate (Single Manifold) (m3/hr) | **** |
Max Temp Loading (°C) | **** |
Max Temp Storage (°C) | **** |
Hull Notation | **** |
Machinery Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.