Vessel Icon | |
---|---|
Ex Name | Woori Sky (Jul 2019 - Jul 2024), Star Canopus (Jul 2007 - Jul 2019), Star Mizuho (Jan 2000 - Jul 2007), 10300 Hull (Jul 1999 - Jan 2000) |
Class | **** |
P&I Club | |
IMO | 9228124 |
MMSI | 352004218 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
Geared | **** - **** |
Self Discharging | **** |
Pumps | **** |
Holds | **** |
Logger Stanchions | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Machinery Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.