| Vessel Icon | ![]() |
|---|---|
| Ex Name | Pan Navigator (Aug 2019 - Jan 2022), Paz Navigator (Mar 2013 - Aug 2019), Paz Colombia (Jul 2000 - Mar 2013), Palmares (Jan 1999 - Jul 2000), 592 Hull (Sep 1997 - Jan 1999) |
| Class | **** |
| P&I Club | **** |
| IMO | 9224130 |
| MMSI | 314844000 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Propulsion | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| TEU Nominal | **** |
| Geared | **** - **** |
| Self Discharging | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Helideck | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Machinery Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.