Vessel Icon | ![]() |
---|---|
Ex Name | Shanghai (Sep 2021 - Jan 2023), Seattle (Mar 2017 - Sep 2021), UBC Seattle (May 2015 - Mar 2017), Seattle (Dec 2004 - Apr 2015), Ubc Seattle (Oct 2001 - Nov 2004), Stornes (Jan 2000 - Oct 2001), 1108 Hull (Nov 1999 - Jan 2000) |
Class | **** |
P&I Club | **** |
IMO | 9220988 |
MMSI | 352002305 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Cruising Speed | **** |
Geared | **** - **** |
Self Discharging | **** |
Pumps | **** |
Holds | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.