Vessel Icon | ![]() |
---|---|
Ex Name | Poseidon (Nov 2017 - Jun 2018), TG Poseidon (Dec 2012 - Oct 2017), ER Stralsund (Jul 2009 - Nov 2012), Maersk Napier (Dec 2004 - Jul 2009), ER Stralsund (Oct 2004 - Dec 2004), Indamex Tuticorin (Sep 2003 - Oct 2004), ER Stralsund (Oct 2002 - Sep 2003), Maersk Mendoza (Oct 1999 - Sep 2002), ER Stralsund (Jul 1999 - Sep 1999), 424 Hull (Mar 1997 - Jun 1999) |
Class | **** |
P&I Club | **** |
IMO | 9194866 |
MMSI | 636016775 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Propeller Type | **** |
Speed / Cons i | **** |
---|---|
Max Speed | **** |
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** - **** |
Pumps | **** |
Cargo Tanks | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Additional Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.