| Vessel Icon | ![]() |
|---|---|
| Ex Name | Kush (May 2024 - May 2024), Meraki (Apr 2020 - Apr 2024), Seine (May 2019 - Apr 2020), Heidi (Mar 2019 - May 2019), Hildegaard (Nov 1999 - Mar 2019), 5173 Hull (Jun 1998 - Nov 1999) |
| Class | **** |
| P&I Club | |
| IMO | 9194139 |
| MMSI | 620800007 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Max Speed | **** |
| Geared | **** |
| Pumps | **** |
| Cargo Pumps | **** |
| Cargo Tanks | **** |
| Capacity | **** |
| Cargo Heat | **** |
| Cargo Coating i | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Inert Gas System Supply | **** |
| Crude Oil Washing Installed | **** |
| Vapour Return System | **** |
| Max Loading Rate (All Manifolds) (m3/hr) | **** |
| Hull Notation | **** |
| Additional Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.