| Vessel Icon | ![]() |
|---|---|
| Ex Name | Wan Hai 281 (Nov 2014 - Jul 2023), Cape Negro (Mar 2011 - Oct 2014), Tiger Cape (Feb 2009 - Feb 2011), Cape Negro (Sep 2007 - Feb 2009), YM Dammam (Aug 2004 - Sep 2007), Cape Negro (Jul 2004 - Aug 2004), Norasia Malabar (Aug 2003 - Jun 2004), Cape Negro (Apr 2003 - Aug 2003), Ace Container (Mar 1998 - Apr 2003), 2947 Hull (Nov 1995 - Feb 1998) |
| P&I Club | **** |
| IMO | 9182019 |
| MMSI | 352002880 |
| Flag | **** |
| Status | **** |
| DWT | **** |
| CBM | **** |
| GT | **** |
| CGT | **** |
| LDT | **** |
| Net Tonnage | **** |
| Built i | **** |
| LOA / Beam / Draft | **** |
| Main Engine | **** |
| **** | |
| Battery Pack | **** |
| Speed / Cons i | **** |
|---|---|
| Reefer Plugs | **** |
| RSCS i | **** |
| TEU Nominal | **** |
| TEU 14T Homo | **** |
| Geared | **** |
| Pumps | **** |
| Capacity | **** |
| TPC | **** |
| Number of Legs | **** |
| Leg Shape | **** |
| Ice Class | **** |
| Hull Notation | **** |
| Battery Pack Operation Modes | **** |
| BWTS | **** |
| BWTS Fitted Date | **** |
| IHM Green Passport | **** |
| Green Award | **** |
| Passed | Due | Estimated Windowi | |
|---|---|---|---|
| Special Survey | **** | **** | |
| Intermediate | **** | **** | |
| Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.