Vessel Icon | ![]() |
---|---|
Ex Name | MTT Pasir Gudang (Sep 2016 - Jan 2023), Anthea (Feb 2012 - Sep 2016), YM Dalian (Mar 2011 - Jan 2012), Anthea (Jul 2010 - Mar 2011), Hansa Sonderburg (Mar 2006 - Jul 2010), CP Kestrel (Nov 2005 - Mar 2006), Direct Kestrel (Jan 2001 - Nov 2005), Hansa Sonderburg (Jan 2000 - Jan 2001), 96123 Hull (Jul 1998 - Jan 2000) |
Class | **** |
P&I Club | **** |
IMO | 9155389 |
MMSI | 273611080 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.