Vessel Icon | ![]() |
---|---|
Ex Name | Okee August (Jul 2016 - May 2023), Hansa Narvik (Jun 2003 - Jul 2016), Kota Serikat (Mar 2002 - Jun 2003), Hansa Narvik (May 2000 - Mar 2002), Direct Eagle (May 1999 - May 2000), Hansa Narvik (Jan 1997 - May 1999), 274 Hull (Apr 1996 - Dec 1996) |
Class | **** |
P&I Club | **** |
IMO | 9151864 |
MMSI | 542742110 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Net Tonnage | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Reefer Plugs | **** |
RSCS i | **** |
TEU Nominal | **** |
TEU 14T Homo | **** |
Geared | **** - **** |
Pumps | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Hull Notation | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |
---|---|---|---|
Special Survey | **** | **** | |
Intermediate | **** | **** | |
Bottom/DD | **** | **** |
This is an external link, for which VesselsValue is not responsible.